Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 126 Bay Street, Osterville MA |
| Bedrooms: | 2 |
| Bathrooms: | 2 / 0 |
| Sleeps Total: | 4 |
| Total Rooms: | 5 |
| Miles to Beach: | 0-.5 |
| Miles to Town: | 0-.5 |
| Garage: | Yes |
| Description: | Lovely Cape-styled home conveniently located near Village center, Bay Street landing and Wianno Golf Course. This property features a spacious living room with ample seating for entertaining. Off the fully-equiped kitchen is a four-season sunroom over looking a private backyard and Quoi Pond. Large master suite with king-size bed, full bath and separate sauna room. Den has a queen-size pullout sofa. Please call Oyster Real Estate for additional information |
Rates
This property is available for rent during the following months of the year:
| June: | $4,000 per month |
| July: | $8,000 per month |
| August: | $8,000 per month |
| September: | $4,000 per month |
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | Yes |
|
| VHS Player: | No |
| DVD Player: | No |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | No |
| A/C - Window: | No |
| Ceiling Fans: | Yes |
|
| Whirlpool: | No |
| Fireplace: | Yes |
| Heating: | No |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | Yes |
| Outdoor Shower: | No |
| Grill: | Yes |
|
|