Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 138 Bridge Street, Osterville MA |
| Bedrooms: | 4 |
| Bathrooms: | 2 / 0 |
| Sleeps Total: | 7 |
| Total Rooms: | 7 |
| Miles to Beach: | 300 feet |
| Miles to Town: | 0.500000000 |
| Waterview: | Yes |
| Waterfront: | Yes |
| Garage: | Yes |
| Description: | Beautifully remodeled and tastefully decorated 4 bedroom harbor front home. Right on Osterville's beautiful harbor and beside the quaint little drawbridge. Watch the boats parade through the harbor and enjoy the dock front bustle in Osterville's most desirable location. Very comfortable living space with a fireplaced living room that has a large bay window affording a commanding view of the harbor. Also a lovely stepdown family living area with a huge fireplace and comfortable lounging space. |
Rates
This property is available for rent during the following months of the year:
| March: | $15,000 per month |
| April: | $15,000 per month |
| May: | $15,000 per month |
| June: | $15,000 per month |
| July: | $25,000 per month |
| August: | $25,000 per month |
| September: | $15,000 per month |
| October: | $15,000 per month |
| November: | $15,000 per month |
| December: | $15,000 per month |
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | Yes |
|
| VHS Player: | No |
| DVD Player: | Yes |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | Yes |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | Yes |
| A/C - Window: | Yes |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | Yes |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | Yes |
| Pool: | No |
|
| Deck: | No |
| Outdoor Shower: | No |
| Grill: | Yes |
|
|