Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 150 West Street, Osterville MA |
| Bedrooms: | 3 |
| Bathrooms: | 3 / 0 |
| Sleeps Total: | 6 |
| Total Rooms: | 7 |
| Miles to Beach: | |
| Miles to Town: | |
| Description: | Well maintained and comfortably furnished cape-style ranch in Wianno area of Osterville. Nicely equipped kitchen, 3 bedrooms and 3 baths. Master bedroom has a king bed and the additional two bedrooms have 2 twin beds each. An inviting sunroom has views of the 16th green and 17th tee of the Wianno Golf Club golf course. Air conditioning units in master bedroom, second bedroom and living room/dining room area. Call Oyster Real Estate for details.
This property has been rented for the entire 2010 summer season. |
Rates
This property is available for rent during the following months of the year:
| June: | $8,000 per month |
| July: | $12,000 per month |
| August: | $12,000 per month |
| September: | $8,000 per month |
Amenities
| Stereo: | No |
| Internet: | No |
| Cable: | Yes |
| Wireless: | No |
|
| VHS Player: | No |
| DVD Player: | No |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | No |
| A/C - Window: | Yes |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | Yes |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | Yes |
| Outdoor Shower: | No |
| Grill: | No |
|
|