Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 405 Seaview Avenue, Osterville MA |
| Bedrooms: | 6 |
| Bathrooms: | 5 / 1 |
| Sleeps Total: | 12 |
| Total Rooms: | 10 |
| Miles to Beach: | Private beach |
| Miles to Town: | |
| Waterview: | Yes |
| Waterfront: | Yes |
| Description: | Newly constructed six bedroom home on Seaview Avenue. The first floor features a large, fully equipped kitchen, dining area, family room, living room and master bedroom and bath. Second floor includes four more bedrooms with ample baths. Spacious third floor room is perfect for reading or enjoying the view. This property has its own private beach overlooking Nantucket Sound. Must rent for entire season. Not available on monthly basis. Please call Oyster Real Estate for additional information. |
Rates
This property is available for rent during the following months of the year:
| June: | $25,000 per month |
| July: | $50,000 per month |
| August: | $50,000 per month |
| September: | $25,000 per month |
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | Yes |
|
| VHS Player: | No |
| DVD Player: | No |
| TV: | Yes |
| Linens: | No |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | Yes |
| A/C - Window: | No |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | No |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | Yes |
| Outdoor Shower: | No |
| Grill: | Yes |
|
|