Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 405 A Seaview Avenue, Osterville MA |
| Bedrooms: | 4 |
| Bathrooms: | 4 / 0 |
| Sleeps Total: | 8 |
| Total Rooms: | 5 |
| Miles to Beach: | Private beach |
| Miles to Town: | |
| Waterview: | Yes |
| Waterfront: | Yes |
| Description: | Four bedroom cottage with private beach overlooking Nantucket Sound. Each bedroom has its own bath. This is perfect for the folks who prefer casual living. Enjoy the breathtaking views of Nantucket Sound. Please call Oyster Real Estate for additional information. |
Rates
This property is available for rent during the following months of the year:
| June: | $15,000 per month |
| July: | $30,000 per month |
| August: | $30,000 per month |
| September: | $15,000 per month |
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | Yes |
|
| VHS Player: | No |
| DVD Player: | No |
| TV: | Yes |
| Linens: | No |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | No |
| A/C - Window: | No |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | No |
| Heating: | No |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | Yes |
| Outdoor Shower: | Yes |
| Grill: | Yes |
|
|