Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 96 Parker Road, Osterville MA |
| Bedrooms: | 4 |
| Bathrooms: | 2 / 1 |
| Sleeps Total: | 7 |
| Total Rooms: | 9 |
| Miles to Beach: | 1 |
| Miles to Town: | Close to the Center |
| Garage: | Yes |
| Description: | Charming updated antique Cape type home decorated in Williamsburg style located within the Village. it has two fireplaces: one in the living room and one in the dining room. Comes complete with a den, sun room, full bath and kitchen on the first floor. On the second floor four bedrooms: one master, two with twin beds and the last has one single bed. This property also has a spacious fenced-in yard and outdoor shower for a quick rinse off after visits to the beach! No pets. Call Oyster Real Estate for details. |
Rates
This property is available for rent during the following months of the year:
| July: | $10,000 per month |
| August: | $10,000 per month |
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | No |
|
| VHS Player: | No |
| DVD Player: | Yes |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | No |
| A/C - Window: | Yes |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | Yes |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | No |
| Outdoor Shower: | Yes |
| Grill: | Yes |
|
|