Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 87 Scudder Road, Osterville MA |
| Bedrooms: | 4 |
| Bathrooms: | 2 / 0 |
| Sleeps Total: | 8 |
| Total Rooms: | 7 |
| Miles to Beach: | 1 |
| Miles to Town: | .5 |
| Garage: | Yes |
| Description: | Remodeled immaculate cape, all new high furnishings and beddings. Kitchen with stainless appliances. Dining area opens to a deck for indoor and outdoor living. Multi zone central air conditioning. Large screen HDTV. Outdoor shower. Beach chairs and bicycles provided. Beach pass. Private Master Bedroom suite to be completed in 2010.
Weekly (June 19 thru Sept 6) = 3250/week
4 bed, 3 bath arrangement with private master suite
Monthly (July or August) = 15,500
Summer (June 1 to Aug 31st) = 39,750
Weekly (June 19 thru Sept 6) = 3850/week
.
|
Rates
This property is available for rent during the following months of the year:
| June: | $10,000 per month |
| July: | $15,500 per month |
| August: | $15,000 per month |
| September: | $10,000 per month |
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | Yes |
|
| VHS Player: | No |
| DVD Player: | Yes |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | Yes |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | Yes |
| A/C - Window: | No |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | Yes |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | Yes |
| Outdoor Shower: | Yes |
| Grill: | Yes |
|
|