Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 128 Hollingsworth Road, Osterville MA |
| Bedrooms: | 3 |
| Bathrooms: | 2 / 0 |
| Sleeps Total: | 6 |
| Total Rooms: | 6 |
| Miles to Beach: | Pool |
| Miles to Town: | |
| Description: | Lovely ranch located within a short distance to the village center and beach. This property includes 3 bedrooms and 2 full baths, a living room and kitchen open to the dining room and family room. French doors open from the family room to a deck and in-ground pool. Please call Oyster Real Estate for additional information. |
Rates
This property is available for rent during the following months of the year:
| May: | $7,000 per month |
| June: | $7,000 per month |
| July: | $10,000 per month |
| August: | $10,000 per month |
| September: | $7,000 per month |
| October: | $7,000 per month |
Amenities
| Stereo: | No |
| Internet: | No |
| Cable: | Yes |
| Wireless: | No |
|
| VHS Player: | No |
| DVD Player: | No |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | Yes |
| A/C - Window: | No |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | No |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | Yes |
|
| Deck: | Yes |
| Outdoor Shower: | Yes |
| Grill: | Yes |
|
|