Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 128 Bayview Circle, Osterville MA |
| Bedrooms: | 4 |
| Bathrooms: | 2 / 0 |
| Sleeps Total: | 8 |
| Total Rooms: | 7 |
| Miles to Beach: | 1 mile |
| Miles to Town: | 0.5 to 1 mile |
| Description: | Comfortable air conditioned Cape with family room with TV and ceiling fan, eat-in kitchen, living room/dining room combination with TV and fireplace, two bedrooms (one bedroom has a queen bed and the other has a double bed) and one full bath on the first floor. The second floor has two bedrooms (one has twin beds and the other has twin beds and a crib) and one full bath. Convenient to beach and Village center. Contact Oyster Real Estate for more information.
This property has been rented for the months of June, July and August, 2010. |
Rates
This property is available for rent during the following months of the year:
| June: | $4,200 per month |
| July: | $7,000 per month |
| August: | $7,000 per month |
| September: | $4,200 per month |
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | No |
|
| VHS Player: | No |
| DVD Player: | No |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | Yes |
| A/C - Window: | No |
| Ceiling Fans: | Yes |
|
| Whirlpool: | No |
| Fireplace: | Yes |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | No |
| Outdoor Shower: | Yes |
| Grill: | No |
|
|