Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 7 Blue Heron Drive, Osterville MA |
| Bedrooms: | 5 |
| Bathrooms: | 4 / 0 |
| Sleeps Total: | 8 |
| Total Rooms: | 9 |
| Miles to Beach: | Close to town landing |
| Miles to Town: | |
| Garage: | Yes |
| Description: | Lovely home close to Bay Street landing and private association beach. Five bedrooms, four baths with another bath and additional sleeping accommodations on the lower level. 2nd Floor master suite with balcony. Fenced in back yard. [prices are negotiable]. Call Oyster Real Estate for additional information. |
Rates
This property is available for rent during the following months of the year:
Amenities
| Stereo: | No |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | No |
|
| VHS Player: | No |
| DVD Player: | No |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | No |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | Yes |
| A/C - Window: | No |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | No |
| Heating: | No |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | No |
| Outdoor Shower: | No |
| Grill: | No |
|
|