Printer Friendly Version
Click on a thumbnail above to enlarge.
| Address: | 9 East Bay Road, Osterville MA |
| Bedrooms: | 5 |
| Bathrooms: | 3 / 2 |
| Sleeps Total: | 8 |
| Total Rooms: | 10 |
| Miles to Beach: | Close to village center and beach |
| Miles to Town: | .01 |
| Description: | Grand antique colonial close to village center and beach. Spend your days at the beach and evenings in the gracious screened porch. Need refreshments...Fancy's Market and gourmet food is just steps away. Spacious kitchen, breakfast room, dining room, tv room and living room on the first floor. The second floor master bedroom has two walk-in closets, soaking tub, shower, kitchenette with sink, refrigerator and microwave. The second floor laundry has an additional shower. Four more bedrooms complete this property. Please call Oyster Real Estate for additional information. |
Rates
This property is available for rent during the following months of the year:
| June: | $10,000 per month |
| July: | $14,000 per month |
| August: | $14,000 per month |
| September: | $10,000 per month |
Amenities
| Stereo: | Yes |
| Internet: | Yes |
| Cable: | Yes |
| Wireless: | Yes |
|
| VHS Player: | Yes |
| DVD Player: | Yes |
| TV: | Yes |
| Linens: | Yes |
|
|
Appliances
| Microwave: | Yes |
| Washer: | Yes |
| Dryer: | Yes |
| Blender: | Yes |
|
| Toaster: | Yes |
| Refrigerator: | Yes |
| Dish Washer: | Yes |
| Coffee Maker: | Yes |
|
|
Indoor Features
| A/C - Central: | Yes |
| A/C - Window: | No |
| Ceiling Fans: | No |
|
| Whirlpool: | No |
| Fireplace: | Yes |
| Heating: | Yes |
|
|
Outdoor Features
| Furniture: | Yes |
| Dock: | No |
| Pool: | No |
|
| Deck: | Yes |
| Outdoor Shower: | Yes |
| Grill: | Yes |
|
|